Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | SOCAR Energy Georgia | Tegeta Motors |
|---|---|---|
| Total Revenue | 2,038,029 | 1,635,684 |
| Total COGS | -1,513,167 | -1,308,261 |
| Gross Profit | 524,862 | 327,423 |
| Gross Margin | 25.8% | 20.0% |
| Total Operating Expenses | -315,612 | -167,780 |
| EBITDA | 209,250 | 170,943 |
| EBITDA Margin | 10.3% | 10.5% |
| Total D&A | -57,412 | -18,782 |
| EBIT / Operating Income | 151,838 | 141,207 |
| Total Interest Income | 13,228 | 3,343 |
| Total Interest Expense | -96,199 | -56,191 |
| Total Other Income | -12,892 | -531 |
| Profit Before Tax | 55,975 | 87,828 |
| Total Income Tax | 0 | -86 |
| Net Profit / (Loss) | 55,975 | 87,742 |
| Net Margin | 2.7% | 5.4% |
| Other Operating Income | — | 11,300 |
| Impairment (non-financial) | — | -10,954 |
| Other Comprehensive Income | — | -417 |
| Total Comprehensive Income | — | 87,325 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| SOCAR Energy Georgia | Oil & Gas | 10.3% | 78th pct | 135 |
| Tegeta Motors | Auto & Auto Parts | 10.5% | 42nd pct | 179 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.