Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Hospital Service | Sameditsino Sainvestits… | Tsqaltubos Raionuli Saa… | Bavshvta Janmrtelobis T… | V. Sanikidzis Sakhelobi… |
|---|---|---|---|---|---|
| Total Revenue | 1,440 | 1,423 | 1,415 | 1,414 | — |
| Total COGS | -557 | -656 | -714 | -166 | — |
| Gross Profit | 883 | 766 | 701 | 1,247 | — |
| Gross Margin | 61.3% | 53.9% | 49.5% | 88.2% | — |
| Total Operating Expenses | -1,109 | -602 | 38 | -1,582 | — |
| EBITDA | -227 | 164 | 739 | -335 | — |
| EBITDA Margin | -15.8% | 11.5% | 52.2% | -23.7% | — |
| Total D&A | -477 | -764 | -86 | -123 | — |
| EBIT / Operating Income | -704 | -600 | 653 | -457 | — |
| Total Interest Expense | -299 | -17 | — | — | — |
| Profit Before Tax | -1,003 | -646 | 1,011 | -378 | — |
| Total Income Tax | 0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | -1,003 | -646 | 725 | -378 | — |
| Net Margin | -69.6% | -45.4% | 51.2% | -26.7% | — |
| Total Other Income | — | -28 | 5 | 77 | — |
| Total Interest Income | — | — | 353 | 2 | — |
Not every picked company reports every selected year — FY2024: no filing for V. Sanikidzis Sakhelobi…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Tsqaltubos Raionuli Saa… | Healthcare Services | 52.2% | 99th pct | 268 |
| Sameditsino Sainvestits… | Healthcare Services | 11.5% | 56th pct | 268 |
| Hospital Service | Healthcare Services | -15.8% | 10th pct | 268 |
| Bavshvta Janmrtelobis T… | Healthcare Services | -23.7% | 7th pct | 268 |
| V. Sanikidzis Sakhelobi… | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.