Loading company…
ID 445638230 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2023 | 2024 |
|---|---|---|
| Margins | ||
| Gross Margin | 95.1% | 96.4% |
| EBITDA Margin | 17.3% | 24.4% |
| EBITDAR | 394 | 750 |
| EBITDAR Margin | 17.3% | 24.4% |
| EBIT Margin | 17.0% | 24.2% |
| Net Profit Margin | 17.2% | 24.5% |
| Operating Expense % of Sales | 77.9% | 72.0% |
| Returns | ||
| Return on Assets (ROA) | 45.5% | 37.7% |
| Return on Equity (ROE) | 51.0% | 45.4% |
| ROIC [EBIT / Invested Capital] | 87.8% | 45.2% |
| Leverage & liquidity | ||
| Debt-to-Assets | 6.1% | 3.4% |
| Debt-to-Equity | 0.07x | 0.04x |
| Debt-to-EBITDA | 0.13x | 0.09x |
| Equity-to-Assets | 89.3% | 83.2% |
| Net Debt | -325 | -12 |
| Cash & Equivalents | 378 | 80 |
| Total Debt | 53 | 68 |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 5.74x | 1.68x |
| Days Sales Outstanding (DSO) | 63.6 | 217.5 |
| Payables Turnover | N/A | N/A |
| Days Payable Outstanding (DPO) | N/A | N/A |
| Cash Conversion Cycle | 63.6 days | 217.5 days |
| Asset Turnover | 2.65x | 1.54x |
| Cash flow & dividends | ||
| Operating Cash Flow | -226 | -440 |
| Free Cash Flow (OCF − Capex proxy) | -226 | -301 |
| Cash Conversion (OCF / EBITDA) | -57.5% | -58.6% |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).