Loading company…
ID 445638230 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 837 | 1,976 | +136.0% |
| Total Non-Current Assets | 22 | 18 | -16.1% |
| TOTAL ASSETS | 859 | 1,994 | +132.2% |
| Total Current Liabilities | 53 | 68 | +28.6% |
| Total Non-Current Liabilities | 39 | 268 | +589.4% |
| TOTAL LIABILITIES | 92 | 336 | +266.3% |
| Total Equity | 767 | 1,658 | +116.2% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 53 | 68 | +28.6% |
| Cash & Equivalents | 378 | 80 | -78.8% |
| Net Debt | -325 | -12 | -96.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).