ID 445515675 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 24 | 39 | 4,602 | 7,415 | 7,684 | nmf |
| Total COGS | 0 | -22 | 0 | -3,711 | -6,665 | -6,583 | nmf |
| Gross Profit | 0 | 2 | 39 | 891 | 750 | 1,101 | nmf |
| Gross Margin | 0.0% | 6.5% | 100.0% | 19.4% | 10.1% | 14.3% | |
| Total Operating Expenses | -677 | -614 | -544 | -2,019 | -1,918 | -2,339 | +28.2% |
| EBITDA | -677 | -613 | -505 | -1,128 | -1,168 | -1,238 | +12.8% |
| EBITDA Margin | 0.0% | -2575.7% | -1300.5% | -24.5% | -15.7% | -16.1% | |
| Total D&A | 0 | -2 | -2 | 0 | 0 | 0 | +16.1% |
| EBIT / Operating Income | -677 | -615 | -508 | -1,128 | -1,168 | -1,238 | +12.8% |
| Total Interest Expense | 0 | 0 | 0 | -19 | -34 | -80 | +105.3% |
| Total Other Income | -3 | 21 | -27 | 2 | 16 | -27 | +53.0% |
| Profit Before Tax | -680 | -593 | -534 | -1,145 | -1,186 | -1,345 | +14.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -680 | -615 | -571 | -1,129 | -1,292 | -1,345 | +14.6% |
| Net Margin | 0.0% | -2586.1% | -1469.1% | -24.5% | -17.4% | -17.5% |
Ownership & directors from companyinfo.ge (public corporate registry).