ID 405474311 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 4,570 | 8,305 | 9,715 | +45.8% |
| Total COGS | -1,756 | -3,158 | -3,520 | +41.6% |
| Gross Profit | 2,815 | 5,147 | 6,195 | +48.4% |
| Gross Margin | 61.6% | 62.0% | 63.8% | |
| Total Operating Expenses | -2,839 | -4,685 | -5,526 | +39.5% |
| EBITDA | -25 | 462 | 669 | nmf |
| EBITDA Margin | -0.5% | 5.6% | 6.9% | |
| Total D&A | -180 | -312 | -343 | +38.1% |
| EBIT / Operating Income | -204 | 150 | 326 | nmf |
| Total Interest Income | 2 | 0 | 65 | +415.1% |
| Total Interest Expense | -77 | -94 | -114 | +21.4% |
| Total Other Income | 0 | 0 | -17 | |
| Profit Before Tax | -279 | 56 | 260 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -65 | 462 | 652 | nmf |
| Net Margin | -1.4% | 5.6% | 6.7% |
Ownership & directors from companyinfo.ge (public corporate registry).