ID 439397467 · FY 2020–2024 · 5 years
Georgian gambling operator running slot-machine halls under the Lider-Bet brand.
curated 2026-06-03reportal.ge
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 88,860 | 114,287 | 157,347 | 173,278 | 187,580 | +20.5% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 88,860 | 114,287 | 157,347 | 173,278 | 187,580 | +20.5% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -47,453 | -67,578 | -76,847 | -120,619 | -143,872 | +32.0% |
| EBITDA | 41,407 | 46,709 | 80,500 | 52,659 | 43,708 | +1.4% |
| EBITDA Margin | 46.6% | 40.9% | 51.2% | 30.4% | 23.3% | |
| Total D&A | -993 | -964 | -1,203 | -1,348 | -1,585 | +12.4% |
| EBIT / Operating Income | 40,414 | 45,745 | 79,297 | 51,311 | 42,123 | +1.0% |
| Total Interest Income | 453 | 815 | 771 | 229 | 131 | -26.7% |
| Total Other Income | -219 | 158 | -179 | 93 | -115 | -14.9% |
| Profit Before Tax | 40,648 | 46,718 | 79,889 | 51,633 | 42,139 | +0.9% |
| Total Income Tax | -4,352 | -5,721 | 0 | -1,265 | 0 | -33.8% |
| Net Profit / (Loss) | 17,612 | 13,846 | 43,806 | 50,368 | 42,139 | +24.4% |
| Net Margin | 19.8% | 12.1% | 27.8% | 29.1% | 22.5% |
Ownership & directors from companyinfo.ge (public corporate registry).