ID 240420647 · FY 2022–2024 · 3 years
One of Georgia's largest online betting and casino operators, owned by Stoiximan/Kaizen Gaming group. Offers sports betting, casino and poker through europebet.com and a network of retail betting shops.
curated 2026-06-03europebet.comreportal.ge
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 151,733 | 164,829 | 166,794 | +4.8% |
| Total COGS | -39,578 | -43,210 | -45,088 | +6.7% |
| Gross Profit | 112,155 | 121,619 | 121,706 | +4.2% |
| Gross Margin | 73.9% | 73.8% | 73.0% | |
| Total Operating Expenses | -38,883 | -47,752 | -48,447 | +11.6% |
| EBITDA | 73,272 | 73,867 | 73,259 | -0.0% |
| EBITDA Margin | 48.3% | 44.8% | 43.9% | |
| Total D&A | -6,008 | -6,349 | -5,787 | -1.9% |
| EBIT / Operating Income | 67,264 | 67,518 | 67,472 | +0.2% |
| Total Interest Income | 1,467 | 1,422 | 1,271 | -6.9% |
| Total Interest Expense | -578 | -382 | -587 | +0.8% |
| Total Other Income | 724 | -113 | 13,025 | +324.2% |
| Profit Before Tax | 68,877 | 68,445 | 81,181 | +8.6% |
| Total Income Tax | -27,618 | -30,884 | -41,400 | +22.4% |
| Net Profit / (Loss) | 33,476 | 36,663 | 39,119 | +8.1% |
| Net Margin | 22.1% | 22.2% | 23.5% |
Ownership & directors from companyinfo.ge (public corporate registry).