| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,694 | 2,244 | -16.7% |
| Total COGS | -2,117 | -1,579 | -25.4% |
| Gross Profit | 577 | 665 | +15.2% |
| Gross Margin | 21.4% | 29.6% | |
| Total Operating Expenses | -409 | -734 | +79.3% |
| EBITDA | 168 | -69 | nmf |
| EBITDA Margin | 6.2% | -3.1% | |
| Total D&A | -19 | -19 | +1.0% |
| EBIT / Operating Income | 148 | -88 | nmf |
| Profit Before Tax | 148 | -88 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 168 | -69 | nmf |
| Net Margin | 6.2% | -3.1% |
Ownership & directors from companyinfo.ge (public corporate registry).