ID 434162700 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 931 | 1,006 | 1,630 | 3,425 | 6,248 | +61.0% |
| Total COGS | -692 | -727 | -1,226 | -2,353 | -4,201 | +57.0% |
| Gross Profit | 239 | 279 | 405 | 1,071 | 2,047 | +71.1% |
| Gross Margin | 25.7% | 27.7% | 24.8% | 31.3% | 32.8% | |
| Total Operating Expenses | -190 | -277 | -316 | -592 | -684 | +37.7% |
| EBITDA | 49 | 2 | 88 | 479 | 1,364 | +129.6% |
| EBITDA Margin | 5.3% | 0.2% | 5.4% | 14.0% | 21.8% | |
| Total D&A | -36 | -33 | -30 | -47 | -66 | +16.3% |
| EBIT / Operating Income | 13 | -31 | 58 | 432 | 1,298 | +214.9% |
| Total Interest Expense | -39 | -3 | -88 | -117 | -7 | -33.8% |
| Total Other Income | 0 | 0 | 0 | 0 | 41 | |
| Profit Before Tax | -25 | -34 | -29 | 315 | 1,331 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -78 | |
| Net Profit / (Loss) | 49 | 2 | 88 | 479 | 1,326 | +128.0% |
| Net Margin | 5.3% | 0.2% | 5.4% | 14.0% | 21.2% |
Ownership & directors from companyinfo.ge (public corporate registry).