ID 406243426 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 7,153 | 8,758 | 10,866 | +23.3% |
| Total COGS | -5,890 | -7,106 | -8,965 | +23.4% |
| Gross Profit | 1,263 | 1,652 | 1,900 | +22.7% |
| Gross Margin | 17.7% | 18.9% | 17.5% | |
| Total Operating Expenses | -935 | -1,531 | -1,535 | +28.2% |
| EBITDA | 328 | 120 | 365 | +5.5% |
| EBITDA Margin | 4.6% | 1.4% | 3.4% | |
| Total D&A | -182 | -179 | -175 | -1.7% |
| EBIT / Operating Income | 147 | -59 | 190 | +13.7% |
| Total Interest Expense | -77 | -157 | -105 | +16.5% |
| Total Other Income | 0 | 4 | 0 | |
| Profit Before Tax | 70 | -212 | 85 | +10.6% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 328 | 124 | 365 | +5.5% |
| Net Margin | 4.6% | 1.4% | 3.4% |
Ownership & directors from companyinfo.ge (public corporate registry).