ID 426522523 · FY 2018–2024 · 7 years
Fuel retail/wholesale company in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 18,621 | 123,615 | 113,849 | 179,264 | 105,135 | 91,045 | 33,528 | +10.3% |
| Total COGS | -17,412 | -118,550 | -108,736 | -171,817 | -100,504 | -85,236 | -31,949 | +10.6% |
| Gross Profit | 1,209 | 5,064 | 5,113 | 7,447 | 4,631 | 5,809 | 1,579 | +4.5% |
| Gross Margin | 6.5% | 4.1% | 4.5% | 4.2% | 4.4% | 6.4% | 4.7% | |
| Total Operating Expenses | -517 | -1,105 | -1,350 | -2,588 | -3,277 | -1,648 | -724 | +5.8% |
| EBITDA | 692 | 3,959 | 3,764 | 4,860 | 1,353 | 4,161 | 854 | +3.6% |
| EBITDA Margin | 3.7% | 3.2% | 3.3% | 2.7% | 1.3% | 4.6% | 2.5% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 692 | 3,959 | 3,764 | 4,860 | 1,353 | 4,161 | 854 | +3.6% |
| Total Interest Expense | -209 | 0 | 0 | 0 | -704 | -331 | -512 | +16.1% |
| Total Other Income | 70 | 262 | 0 | 0 | 0 | 112 | 258 | +24.2% |
| Profit Before Tax | 553 | 4,222 | 3,764 | 4,860 | 649 | 3,942 | 600 | +1.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | -223 | -288 | +29.3% |
| Net Profit / (Loss) | 692 | 4,023 | 3,764 | 4,860 | 626 | 3,719 | 312 | -12.4% |
| Net Margin | 3.7% | 3.3% | 3.3% | 2.7% | 0.6% | 4.1% | 0.9% |
Ownership & directors from companyinfo.ge (public corporate registry).