ID 400256496 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 5,707 | 9,695 | 12,956 | 16,572 | 18,029 | 18,096 | +26.0% |
| Total COGS | -5,504 | -9,145 | -12,343 | -15,765 | -16,906 | -16,728 | +24.9% |
| Gross Profit | 203 | 550 | 613 | 806 | 1,124 | 1,368 | +46.5% |
| Gross Margin | 3.6% | 5.7% | 4.7% | 4.9% | 6.2% | 7.6% | |
| Total Operating Expenses | -298 | -464 | -523 | -684 | -973 | -1,049 | +28.6% |
| EBITDA | -95 | 86 | 90 | 123 | 151 | 319 | nmf |
| EBITDA Margin | -1.7% | 0.9% | 0.7% | 0.7% | 0.8% | 1.8% | |
| Total D&A | -21 | -56 | -47 | -49 | -61 | -68 | +26.7% |
| EBIT / Operating Income | -116 | 30 | 43 | 74 | 90 | 251 | nmf |
| Profit Before Tax | -116 | 30 | 43 | 74 | 90 | 251 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -95 | 86 | 90 | 123 | 151 | 319 | nmf |
| Net Margin | -1.7% | 0.9% | 0.7% | 0.7% | 0.8% | 1.8% |
Ownership & directors from companyinfo.ge (public corporate registry).