ID 205051085 · FY 2017–2024 · 8 years
Georgian fuel retailer/wholesaler operating a chain of petrol stations.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 53,007 | 45,391 | 24,525 | 19,372 | 26,875 | 22,396 | 17,022 | 25,528 | -9.9% |
| Total COGS | -48,700 | -43,715 | -23,150 | -17,694 | -25,125 | -20,368 | -15,306 | -23,276 | -10.0% |
| Gross Profit | 4,308 | 1,676 | 1,375 | 1,678 | 1,749 | 2,027 | 1,716 | 2,252 | -8.9% |
| Gross Margin | 8.1% | 3.7% | 5.6% | 8.7% | 6.5% | 9.1% | 10.1% | 8.8% | |
| Total Operating Expenses | -2,328 | -1,552 | -1,099 | -1,108 | -2,536 | -1,219 | -1,011 | -1,378 | -7.2% |
| EBITDA | 1,979 | 125 | 276 | 570 | -787 | 808 | 705 | 873 | -11.0% |
| EBITDA Margin | 3.7% | 0.3% | 1.1% | 2.9% | -2.9% | 3.6% | 4.1% | 3.4% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 1,979 | 125 | 276 | 570 | -787 | 808 | 705 | 873 | -11.0% |
| Total Interest Expense | -59 | 0 | -76 | -110 | -230 | -332 | -291 | -310 | +26.8% |
| Total Other Income | 287 | 43 | 191 | 27 | 4 | 1 | 4 | -0 | nmf |
| Profit Before Tax | 2,207 | 168 | 392 | 487 | -1,012 | 478 | 417 | 563 | -17.7% |
| Total Income Tax | 0 | 0 | -10 | 0 | -34 | 0 | -13 | -15 | +8.4% |
| Net Profit / (Loss) | 2,207 | 158 | 382 | 487 | -1,046 | 478 | 404 | 548 | -18.0% |
| Net Margin | 4.2% | 0.3% | 1.6% | 2.5% | -3.9% | 2.1% | 2.4% | 2.1% |
Ownership & directors from companyinfo.ge (public corporate registry).