ID 418478141 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,118 | 3,882 | 2,523 | -10.1% |
| Total COGS | 0 | 0 | -888 | |
| Gross Profit | 3,118 | 3,882 | 1,634 | -27.6% |
| Gross Margin | 100.0% | 100.0% | 64.8% | |
| Total Operating Expenses | -2,197 | -3,380 | -1,049 | -30.9% |
| EBITDA | 921 | 502 | 585 | -20.3% |
| EBITDA Margin | 29.5% | 12.9% | 23.2% | |
| Total D&A | -125 | -307 | -78 | -21.2% |
| EBIT / Operating Income | 796 | 194 | 507 | -20.2% |
| Profit Before Tax | 796 | 194 | 507 | -20.2% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 921 | 502 | 585 | -20.3% |
| Net Margin | 29.5% | 12.9% | 23.2% |
Ownership & directors from companyinfo.ge (public corporate registry).