ID 405167162 · FY 2020–2023 · 4 years
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,268 | 4,140 | 2,727 | 0 | -8.7% |
| Total COGS | -1,530 | -3,624 | -2,520 | 0 | +28.3% |
| Gross Profit | 1,738 | 516 | 207 | 0 | -65.5% |
| Gross Margin | 53.2% | 12.5% | 7.6% | 0.0% | |
| Total Operating Expenses | -1,741 | -557 | -231 | -21 | -77.0% |
| EBITDA | -3 | -41 | -24 | -21 | +90.8% |
| EBITDA Margin | -0.1% | -1.0% | -0.9% | 0.0% | |
| Total D&A | -21 | -14 | -14 | -13 | -14.6% |
| EBIT / Operating Income | -24 | -55 | -39 | -34 | +12.9% |
| Total Other Income | 0 | 0 | 14 | 0 | |
| Profit Before Tax | -24 | -55 | -24 | -34 | +12.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -3 | -41 | -24 | -21 | +90.8% |
| Net Margin | -0.1% | -1.0% | -0.9% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).