ID 445404492 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 46,848 | 12,812 | 7,984 | 2,098 | 10,369 | 9,660 | 11,264 | 2,781 | -33.2% |
| Total COGS | -19,455 | -5,642 | -2,681 | -776 | -2,377 | -2,433 | -3,071 | -615 | -39.0% |
| Gross Profit | 27,392 | 7,171 | 5,303 | 1,322 | 7,993 | 7,227 | 8,193 | 2,166 | -30.4% |
| Gross Margin | 58.5% | 56.0% | 66.4% | 63.0% | 77.1% | 74.8% | 72.7% | 77.9% | |
| Total Operating Expenses | -10,628 | -11,184 | -11,151 | -25,462 | -12,042 | -10,123 | -5,111 | -2,467 | -18.8% |
| EBITDA | 16,765 | -4,013 | -5,847 | -24,140 | -4,049 | -2,895 | 3,082 | -301 | nmf |
| EBITDA Margin | 35.8% | -31.3% | -73.2% | -1150.8% | -39.0% | -30.0% | 27.4% | -10.8% | |
| Total D&A | -52 | -48 | -54 | -44 | -45 | -48 | -41 | -46 | -1.8% |
| EBIT / Operating Income | 16,712 | -4,061 | -5,901 | -24,184 | -4,094 | -2,944 | 3,041 | -347 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31.4% |
| Total Interest Expense | 0 | -9,243 | -9,176 | -9,501 | -9,142 | -7,352 | -2,324 | -1,296 | -27.9% |
| Total Other Income | 125 | -2,206 | -6,122 | 6 | 5,996 | 15,498 | 3,650 | -1,112 | nmf |
| Profit Before Tax | 16,838 | -15,510 | -21,199 | -33,679 | -7,240 | 5,202 | 4,367 | -2,754 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 15,959 | -6,219 | -11,969 | -24,140 | 1,930 | 12,530 | 6,357 | -1,413 | nmf |
| Net Margin | 34.1% | -48.5% | -149.9% | -1150.8% | 18.6% | 129.7% | 56.4% | -50.8% |
Ownership & directors from companyinfo.ge (public corporate registry).