ID 417892052 · FY 2017–2021 · 5 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 47 | 3,581 | 5,631 | nmf |
| Total COGS | 0 | 1,668 | -44 | -2,112 | -3,515 | nmf |
| Gross Profit | 0 | 1,668 | 3 | 1,469 | 2,116 | +8.2% |
| Gross Margin | 0.0% | 0.0% | 7.2% | 41.0% | 37.6% | |
| Total Operating Expenses | -3 | -24 | -273 | -145 | -359 | nmf |
| EBITDA | -3 | 1,644 | -270 | 1,324 | 1,757 | nmf |
| EBITDA Margin | 0.0% | 0.0% | -571.7% | 37.0% | 31.2% | |
| Total D&A | -0 | -4 | -18 | -20 | -18 | nmf |
| EBIT / Operating Income | -3 | 1,641 | -287 | 1,304 | 1,739 | nmf |
| Total Interest Expense | 0 | 0 | -41 | -17 | -176 | +106.3% |
| Total Other Income | 0 | -8 | -6 | -27 | -105 | +133.4% |
| Profit Before Tax | -3 | 1,632 | -335 | 1,260 | 1,458 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -8 | -32 | -275 | 1,297 | 1,652 | nmf |
| Net Margin | 0.0% | 0.0% | -584.1% | 36.2% | 29.3% |
Ownership & directors from companyinfo.ge (public corporate registry).