ID 445595767 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,914 | 3,105 | 1,690 | 5,750 | +44.3% |
| Total COGS | -237 | -122 | -1,643 | -2,654 | +123.8% |
| Gross Profit | 1,677 | 2,982 | 48 | 3,096 | +22.7% |
| Gross Margin | 87.6% | 96.1% | 2.8% | 53.8% | |
| Total Operating Expenses | -569 | -433 | -414 | -630 | +3.4% |
| EBITDA | 1,108 | 2,549 | -366 | 2,467 | +30.6% |
| EBITDA Margin | 57.9% | 82.1% | -21.7% | 42.9% | |
| Total D&A | -2 | -6 | -11 | -12 | +78.9% |
| EBIT / Operating Income | 1,106 | 2,543 | -378 | 2,455 | +30.5% |
| Total Interest Income | 0 | 2 | 6 | 2 | -0.5% |
| Total Other Income | -15 | -65 | 16 | -2 | -52.8% |
| Profit Before Tax | 1,091 | 2,480 | -355 | 2,455 | +31.1% |
| Total Income Tax | 0 | 0 | 0 | -52 | |
| Net Profit / (Loss) | 1,093 | 2,462 | -350 | 2,413 | +30.2% |
| Net Margin | 57.1% | 79.3% | -20.7% | 42.0% |
Ownership & directors from companyinfo.ge (public corporate registry).