Loading company…
ID 417889477 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 4,154 | 3,717 | 5,238 | 8,539 | +27.1% |
| Total COGS | -3,217 | -2,974 | -4,162 | -6,748 | +28.0% |
| Gross Profit | 937 | 743 | 1,076 | 1,791 | +24.1% |
| Gross Margin | 22.6% | 20.0% | 20.5% | 21.0% | |
| Total Operating Expenses | -491 | -617 | -785 | -672 | +11.0% |
| EBITDA | 446 | 126 | 290 | 1,119 | +35.9% |
| EBITDA Margin | 10.7% | 3.4% | 5.5% | 13.1% | |
| Total D&A | -41 | -67 | -5 | 0 | -66.2% |
| EBIT / Operating Income | 405 | 60 | 286 | 1,119 | +40.3% |
| Total Interest Expense | -90 | -131 | -104 | -165 | +22.3% |
| Total Other Income | 6 | -39 | -65 | 148 | +191.6% |
| Profit Before Tax | 321 | -111 | 116 | 1,103 | +50.9% |
| Total Income Tax | 0 | 0 | -5 | 0 | |
| Net Profit / (Loss) | 452 | 87 | 220 | 1,119 | +35.3% |
| Net Margin | 10.9% | 2.3% | 4.2% | 13.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).