ID 416354466 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,998 | 4,016 | 521 | -63.9% |
| Total COGS | -3,197 | -3,861 | -518 | -59.8% |
| Gross Profit | 801 | 155 | 3 | nmf |
| Gross Margin | 20.0% | 3.9% | 0.6% | |
| Total Operating Expenses | -3 | -2 | -4 | +11.0% |
| EBITDA | 798 | 153 | -1 | nmf |
| EBITDA Margin | 20.0% | 3.8% | -0.2% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 798 | 153 | -1 | nmf |
| Total Other Income | -107 | -13 | 52 | nmf |
| Profit Before Tax | 691 | 139 | 51 | -72.7% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 691 | 139 | 51 | -72.7% |
| Net Margin | 17.3% | 3.5% | 9.9% |
Ownership & directors from companyinfo.ge (public corporate registry).