Loading company…
ID 21001000880 · FY 2018–2022 · 5 years
ძირითად საქმიანობას წარმოადგენს ქვიშა-ხრეშის წარმოება.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 1,052 | 1,721 | 1,115 | 326 | 560 | -14.6% |
| Total COGS | -334 | -588 | -332 | -82 | -68 | -32.9% |
| Gross Profit | 718 | 1,133 | 783 | 243 | 492 | -9.0% |
| Gross Margin | 68.3% | 65.9% | 70.2% | 74.8% | 87.9% | |
| Total Operating Expenses | -257 | -301 | -173 | -262 | -271 | +1.4% |
| EBITDA | 461 | 832 | 610 | -19 | 221 | -16.8% |
| EBITDA Margin | 43.9% | 48.4% | 54.7% | -5.8% | 39.4% | |
| Total D&A | -104 | -148 | -156 | -144 | -144 | +8.4% |
| EBIT / Operating Income | 357 | 685 | 453 | -163 | 77 | -32.0% |
| Total Interest Expense | -47 | -67 | -49 | -32 | 0 | -11.7% |
| Profit Before Tax | 310 | 618 | 405 | -195 | 77 | -29.5% |
| Total Income Tax | 0 | -124 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 310 | 494 | 405 | -195 | 77 | -29.5% |
| Net Margin | 29.5% | 28.7% | 36.3% | -60.0% | 13.7% |
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.