Loading company…
ID 415117581 · FY 2024–2024 · 1 years
Group parent — controls 1 company
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2024 |
|---|---|
| Total Revenue | 16,752 |
| Total COGS | -10,334 |
| Gross Profit | 6,419 |
| Gross Margin | 38.3% |
| Total Operating Expenses | -2,055 |
| EBITDA | 4,364 |
| EBITDA Margin | 26.0% |
| Total D&A | -108 |
| EBIT / Operating Income | 4,256 |
| Total Interest Expense | -129 |
| Total Other Income | 227 |
| Profit Before Tax | 4,354 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 4,582 |
| Net Margin | 27.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).