ID 415095872 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 10,110 | 4,648 | -54.0% |
| Total COGS | 0 | 0 | |
| Gross Profit | 10,110 | 4,648 | -54.0% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -9,765 | -4,418 | -54.8% |
| EBITDA | 345 | 230 | -33.5% |
| EBITDA Margin | 3.4% | 4.9% | |
| Total D&A | -25 | -27 | +6.7% |
| EBIT / Operating Income | 320 | 203 | -36.7% |
| Total Interest Expense | -2 | 0 | |
| Total Other Income | 0 | -6 | |
| Profit Before Tax | 319 | 197 | -38.3% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 345 | -230 | nmf |
| Net Margin | 3.4% | -4.9% |
Ownership & directors from companyinfo.ge (public corporate registry).