ID 415083769 · FY 2018–2019 · 2 years
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 6,015 | 4,771 | -20.7% |
| Total COGS | -5,659 | -4,270 | -24.5% |
| Gross Profit | 356 | 501 | +40.6% |
| Gross Margin | 5.9% | 10.5% | |
| Total Operating Expenses | -592 | -435 | -26.5% |
| EBITDA | -236 | 66 | nmf |
| EBITDA Margin | -3.9% | 1.4% | |
| Total D&A | -13 | -13 | +4.3% |
| EBIT / Operating Income | -248 | 53 | nmf |
| Total Other Income | -66 | -82 | +24.1% |
| Profit Before Tax | -315 | -29 | -90.6% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -302 | -16 | -94.6% |
| Net Margin | -5.0% | -0.3% |
Ownership & directors from companyinfo.ge (public corporate registry).