ID 404536114 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,203 | 2,038 | 3,723 | 4,425 | 5,517 | 4,486 | +7.0% |
| Total COGS | 0 | 0 | -3,277 | -3,926 | -5,076 | -3,919 | +6.1% |
| Gross Profit | 3,203 | 2,038 | 447 | 499 | 442 | 567 | -29.3% |
| Gross Margin | 100.0% | 100.0% | 12.0% | 11.3% | 8.0% | 12.6% | |
| Total Operating Expenses | -3,169 | -2,040 | -321 | -525 | -742 | -779 | -24.5% |
| EBITDA | 34 | -2 | 126 | -26 | -300 | -211 | nmf |
| EBITDA Margin | 1.1% | -0.1% | 3.4% | -0.6% | -5.4% | -4.7% | |
| Total D&A | -5 | -10 | -8 | -15 | -19 | -18 | +27.1% |
| EBIT / Operating Income | 28 | -12 | 118 | -41 | -319 | -229 | nmf |
| Total Interest Expense | -7 | -17 | -22 | -54 | -108 | -111 | +75.5% |
| Total Other Income | 0 | 39 | 70 | -13 | 51 | 15 | -21.2% |
| Profit Before Tax | 22 | 9 | 165 | -107 | -377 | -325 | nmf |
| Total Income Tax | -3 | -3 | -4 | 0 | 0 | 0 | +12.8% |
| Net Profit / (Loss) | 30 | -6 | 122 | -39 | -249 | -196 | nmf |
| Net Margin | 1.0% | -0.3% | 3.3% | -0.9% | -4.5% | -4.4% |
Ownership & directors from companyinfo.ge (public corporate registry).