ID 412701900 · FY 2023–2024 · 2 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება მასა ინვესტ (100.0%)
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,307 | 3,503 | +51.8% |
| Total COGS | -972 | -675 | -30.6% |
| Gross Profit | 1,335 | 2,828 | +111.9% |
| Gross Margin | 57.9% | 80.7% | |
| Total Operating Expenses | -1,021 | -2,651 | +159.7% |
| EBITDA | 314 | 177 | -43.7% |
| EBITDA Margin | 13.6% | 5.0% | |
| Total D&A | -179 | -195 | +9.2% |
| EBIT / Operating Income | 135 | -19 | nmf |
| Total Interest Expense | -133 | -431 | +224.7% |
| Total Other Income | 33 | -70 | nmf |
| Profit Before Tax | 35 | -520 | nmf |
| Total Income Tax | 0 | -42 | |
| Net Profit / (Loss) | 314 | 64 | -79.6% |
| Net Margin | 13.6% | 1.8% |
Ownership & directors from companyinfo.ge (public corporate registry).