ID 412671657 · FY 2018–2024 · 7 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 12,402 | 25,139 | 17,603 | 24,113 | 26,645 | 26,428 | 48,230 | +25.4% |
| Total COGS | -5,952 | -10,341 | -11,433 | -16,507 | -20,019 | -15,017 | -26,033 | +27.9% |
| Gross Profit | 6,450 | 14,798 | 6,171 | 7,606 | 6,626 | 11,411 | 22,198 | +22.9% |
| Gross Margin | 52.0% | 58.9% | 35.1% | 31.5% | 24.9% | 43.2% | 46.0% | |
| Total Operating Expenses | -4,789 | -10,607 | -3,777 | -6,807 | -4,554 | -4,859 | -5,846 | +3.4% |
| EBITDA | 1,661 | 4,191 | 2,393 | 799 | 2,072 | 6,552 | 16,352 | +46.4% |
| EBITDA Margin | 13.4% | 16.7% | 13.6% | 3.3% | 7.8% | 24.8% | 33.9% | |
| Total D&A | -311 | -637 | -733 | -1,093 | -1,330 | -2,523 | -2,398 | +40.6% |
| EBIT / Operating Income | 1,350 | 3,554 | 1,660 | -294 | 742 | 4,030 | 13,954 | +47.6% |
| Total Interest Income | 0 | 0 | 0 | 72 | 116 | 879 | 148 | +27.3% |
| Total Interest Expense | 0 | 0 | 0 | 0 | -73 | -176 | -157 | +47.0% |
| Total Other Income | -17 | -86 | 115 | 35 | 31 | -475 | -68 | +25.9% |
| Profit Before Tax | 1,333 | 3,467 | 1,776 | -188 | 816 | 4,257 | 13,877 | +47.8% |
| Total Income Tax | 0 | 0 | -233 | -113 | -328 | -483 | -709 | +32.1% |
| Net Profit / (Loss) | 1,644 | 4,104 | 2,276 | 2,042 | 418 | 3,668 | 13,169 | +41.5% |
| Net Margin | 13.3% | 16.3% | 12.9% | 8.5% | 1.6% | 13.9% | 27.3% |
Ownership & directors from companyinfo.ge (public corporate registry).