Loading company…
ID 406282188 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 529 | 566 | +7.0% |
| Total Non-Current Assets | 54 | 83 | +53.6% |
| TOTAL ASSETS | 583 | 649 | +11.3% |
| Total Current Liabilities | 448 | 522 | +16.6% |
| Total Non-Current Liabilities | 192 | 173 | -10.2% |
| TOTAL LIABILITIES | 640 | 695 | +8.6% |
| Total Equity | -57 | -46 | -19.6% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 165 | 145 | -12.4% |
| Cash & Equivalents | 178 | 136 | -23.7% |
| Net Debt | -13 | 9 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).