ID 406034946 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,170 | 2,363 | 2,567 | 2,570 | 2,897 | 2,636 | 2,635 | +3.3% |
| Total COGS | -1,881 | -1,953 | -2,118 | -2,171 | -2,502 | -2,218 | -2,215 | +2.8% |
| Gross Profit | 289 | 410 | 449 | 399 | 395 | 418 | 420 | +6.4% |
| Gross Margin | 13.3% | 17.3% | 17.5% | 15.5% | 13.6% | 15.8% | 15.9% | |
| Total Operating Expenses | -267 | -315 | -331 | -309 | -313 | -261 | -327 | +3.4% |
| EBITDA | 22 | 95 | 118 | 90 | 82 | 156 | 93 | +26.8% |
| EBITDA Margin | 1.0% | 4.0% | 4.6% | 3.5% | 2.8% | 5.9% | 3.5% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 22 | 95 | 118 | 90 | 82 | 156 | 93 | +26.8% |
| Total Interest Expense | -5 | -14 | -10 | -10 | -6 | -1 | 0 | -23.2% |
| Total Other Income | 0 | 0 | 7 | 5 | 0 | 0 | 0 | -27.8% |
| Profit Before Tax | 17 | 81 | 115 | 85 | 76 | 155 | 93 | +32.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | -6 | -5 | -7 | +6.9% |
| Net Profit / (Loss) | 22 | 95 | 118 | 90 | 76 | 87 | 86 | +25.2% |
| Net Margin | 1.0% | 4.0% | 4.6% | 3.5% | 2.6% | 3.3% | 3.3% |
Ownership & directors from companyinfo.ge (public corporate registry).