ID 406233534 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 | |
| Total COGS | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 0 | 0 | 0 | 0 | 0 | |
| Gross Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Operating Expenses | 478 | 642 | 2,042 | 2,917 | 5,644 | +85.4% |
| EBITDA | 478 | 642 | 2,042 | 2,917 | 5,644 | +85.4% |
| EBITDA Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total D&A | -23 | -25 | -24 | -26 | -31 | +7.5% |
| EBIT / Operating Income | 455 | 617 | 2,018 | 2,891 | 5,613 | +87.4% |
| Total Interest Income | 435 | 625 | 466 | 337 | 236 | -14.2% |
| Total Interest Expense | -9 | -61 | -308 | -743 | -1,018 | nmf |
| Total Other Income | 14 | 152 | 142 | 205 | 58 | +42.5% |
| Profit Before Tax | 895 | 1,333 | 2,318 | 2,690 | 4,889 | +52.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 837 | 1,204 | 2,010 | 2,690 | 4,889 | +55.5% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).