ID 406215858 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,543 | 1,646 | 1,907 | 1,532 | 2,045 | 1,846 | +3.6% |
| Total COGS | -867 | -879 | -1,074 | -623 | -551 | -391 | -14.7% |
| Gross Profit | 676 | 767 | 833 | 909 | 1,494 | 1,455 | +16.6% |
| Gross Margin | 43.8% | 46.6% | 43.7% | 59.3% | 73.1% | 78.8% | |
| Total Operating Expenses | -896 | -918 | -1,154 | -1,488 | -1,888 | -367 | -16.4% |
| EBITDA | -220 | -151 | -320 | -578 | -394 | 1,088 | nmf |
| EBITDA Margin | -14.3% | -9.2% | -16.8% | -37.7% | -19.3% | 58.9% | |
| Total D&A | -10 | -1 | -1 | -82 | -104 | 0 | +79.7% |
| EBIT / Operating Income | -230 | -152 | -322 | -660 | -498 | 1,088 | nmf |
| Total Interest Income | 0 | 0 | 0 | 10 | 10 | 0 | +7.2% |
| Total Interest Expense | -124 | -29 | -70 | -92 | -356 | -313 | +20.4% |
| Total Other Income | 0 | 0 | -50 | -20 | 406 | -1,237 | nmf |
| Profit Before Tax | -354 | -181 | -441 | -762 | -438 | -462 | +5.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -220 | -151 | -370 | -599 | 12 | -274 | +4.5% |
| Net Margin | -14.3% | -9.2% | -19.4% | -39.1% | 0.6% | -14.9% |
Ownership & directors from companyinfo.ge (public corporate registry).