ID 248412720 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,998 | 3,511 | 4,153 | 3,565 | 1,834 | -17.7% |
| Total COGS | -3,559 | -3,246 | -3,895 | -3,324 | -1,344 | -21.6% |
| Gross Profit | 439 | 265 | 258 | 242 | 490 | +2.8% |
| Gross Margin | 11.0% | 7.5% | 6.2% | 6.8% | 26.7% | |
| Total Operating Expenses | -543 | -369 | -334 | -420 | -183 | -23.8% |
| EBITDA | -104 | -104 | -76 | -178 | 306 | nmf |
| EBITDA Margin | -2.6% | -3.0% | -1.8% | -5.0% | 16.7% | |
| Total D&A | -24 | -18 | -15 | -20 | -17 | -7.5% |
| EBIT / Operating Income | -128 | -122 | -91 | -198 | 289 | nmf |
| Total Interest Expense | -291 | -46 | -92 | -69 | -10 | -57.4% |
| Total Other Income | 32 | 48 | -20 | 67 | -49 | nmf |
| Profit Before Tax | -386 | -120 | -203 | -200 | 231 | nmf |
| Total Income Tax | 0 | -1 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -104 | -105 | -172 | -111 | 258 | nmf |
| Net Margin | -2.6% | -3.0% | -4.1% | -3.1% | 14.0% |
Ownership & directors from companyinfo.ge (public corporate registry).