ID 405740881 · FY 2024–2024 · 1 years
Group parent — controls 4 companies
Holding company for Georgian beer and beverage operations, likely linked to the Zedazeni / Lomisi or similar beverage groups in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2024 |
|---|---|
| Total Revenue | 5,342 |
| Total COGS | -3,402 |
| Gross Profit | 1,940 |
| Gross Margin | 36.3% |
| Total Operating Expenses | -2,891 |
| EBITDA | -951 |
| EBITDA Margin | -17.8% |
| Total D&A | -476 |
| EBIT / Operating Income | -1,427 |
| Total Interest Expense | -695 |
| Total Other Income | -2,011 |
| Profit Before Tax | -4,133 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -4,133 |
| Net Margin | -77.4% |
Ownership & directors from companyinfo.ge (public corporate registry).