ID 405259660 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,062 | 12,272 | 17,498 | 20,154 | +87.4% |
| Total COGS | -2,378 | -9,536 | -14,230 | -18,558 | +98.3% |
| Gross Profit | 684 | 2,736 | 3,268 | 1,596 | +32.6% |
| Gross Margin | 22.3% | 22.3% | 18.7% | 7.9% | |
| Total Operating Expenses | -389 | -1,527 | -1,984 | -1,640 | +61.5% |
| EBITDA | 294 | 1,209 | 1,284 | -45 | nmf |
| EBITDA Margin | 9.6% | 9.9% | 7.3% | -0.2% | |
| Total D&A | -15 | -302 | -463 | -594 | +240.2% |
| EBIT / Operating Income | 279 | 907 | 821 | -638 | nmf |
| Total Interest Expense | 0 | -20 | -75 | -108 | +134.4% |
| Total Other Income | 0 | 47 | 90 | 498 | nmf |
| Profit Before Tax | 280 | 935 | 837 | -249 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 295 | 1,256 | 1,233 | -302 | nmf |
| Net Margin | 9.6% | 10.2% | 7.0% | -1.5% |
Ownership & directors from companyinfo.ge (public corporate registry).