ID 405364573 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,961 | 3,932 | 616 | 20,109 | +89.4% |
| Total COGS | -737 | -2,743 | -210 | -12,537 | +157.2% |
| Gross Profit | 2,224 | 1,190 | 405 | 7,573 | +50.4% |
| Gross Margin | 75.1% | 30.2% | 65.8% | 37.7% | |
| Total Operating Expenses | -315 | -139 | -194 | -543 | +19.9% |
| EBITDA | 1,908 | 1,050 | 211 | 7,029 | +54.4% |
| EBITDA Margin | 64.5% | 26.7% | 34.3% | 35.0% | |
| Total D&A | -7 | -0 | -65 | -36 | +77.3% |
| EBIT / Operating Income | 1,902 | 1,050 | 146 | 6,993 | +54.3% |
| Total Interest Expense | 0 | -12 | -73 | -96 | +185.1% |
| Total Other Income | 0 | -5 | 4 | -260 | nmf |
| Profit Before Tax | 1,902 | 1,033 | 77 | 6,636 | +51.7% |
| Total Income Tax | 0 | 0 | -227 | -991 | +336.8% |
| Net Profit / (Loss) | 1,908 | 1,045 | -12 | 5,777 | +44.7% |
| Net Margin | 64.5% | 26.6% | -1.9% | 28.7% |
Ownership & directors from companyinfo.ge (public corporate registry).