ID 206114505 · FY 2018–2024 · 7 years
Subsidiary of სააქციო საზოგადოება კაუკაზუსოტომოუტივ რითეილ (100.0%)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,587 | 2,581 | 1,256 | 5,061 | 16,375 | 3,961 | 19,583 | +52.0% |
| Total COGS | -748 | -1,375 | -660 | -1,750 | -6,353 | -1,284 | -12,987 | +60.9% |
| Gross Profit | 839 | 1,206 | 596 | 3,310 | 10,022 | 2,677 | 6,597 | +41.0% |
| Gross Margin | 52.9% | 46.7% | 47.4% | 65.4% | 61.2% | 67.6% | 33.7% | |
| Total Operating Expenses | -385 | -978 | -1,369 | -2,152 | -4,263 | -3,126 | -3,620 | +45.3% |
| EBITDA | 454 | 228 | -773 | 1,159 | 5,759 | -449 | 2,977 | +36.8% |
| EBITDA Margin | 28.6% | 8.8% | -61.5% | 22.9% | 35.2% | -11.3% | 15.2% | |
| Total D&A | -19 | -20 | -20 | -30 | -42 | -64 | -40 | +13.1% |
| EBIT / Operating Income | 435 | 208 | -793 | 1,129 | 5,717 | -513 | 2,937 | +37.5% |
| Total Interest Income | 24 | 142 | 309 | 50 | 44 | 30 | 6 | -20.3% |
| Total Interest Expense | -152 | -167 | -371 | -479 | -407 | -710 | -1,374 | +44.4% |
| Total Other Income | -155 | -51 | -719 | 502 | 870 | 1,769 | -107 | -6.0% |
| Profit Before Tax | 153 | 131 | -1,574 | 1,202 | 6,223 | 576 | 1,462 | +45.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 299 | 177 | -1,492 | 1,660 | 6,612 | -1,501 | 2,627 | +43.7% |
| Net Margin | 18.8% | 6.8% | -118.7% | 32.8% | 40.4% | -37.9% | 13.4% |
Ownership & directors from companyinfo.ge (public corporate registry).