Loading company…
ID 405105130 · FY 2020–2024 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | 0 | 0 | 22,985 | 22,124 | 16,455 | -15.4% |
| Net Cash from Financing Activities | 0 | 0 | -22,863 | -22,238 | -16,463 | -15.1% |
| Net Change in Cash (before FX) | 0 | 0 | 122 | -114 | -8 | nmf |
| Net Change in Cash (incl. FX) | 0 | 0 | 122 | -114 | -8 | nmf |
| Cash at Beginning of Year | 0 | 0 | 23 | 145 | 30 | +15.4% |
| Cash at End of Year | 0 | 0 | 145 | 30 | 23 | -60.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).