ID 405019313 · FY 2017–2024 · 8 years
Georgian freight/transit company handling cross-border cargo. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,311 | 1,333 | 2,049 | 7,380 | 9,985 | 130,318 | 184,692 | 72,043 | +77.2% |
| Total COGS | 0 | 1 | 0 | 0 | 0 | -115,835 | -162,204 | -63,381 | nmf |
| Gross Profit | 1,311 | 1,334 | 2,049 | 7,380 | 9,985 | 14,483 | 22,488 | 8,663 | +31.0% |
| Gross Margin | 100.0% | 100.1% | 100.0% | 100.0% | 100.0% | 11.1% | 12.2% | 12.0% | |
| Total Operating Expenses | -840 | -1,042 | -1,309 | -3,286 | -4,045 | -8,460 | -7,685 | -8,291 | +38.7% |
| EBITDA | 471 | 292 | 740 | 4,094 | 5,940 | 6,023 | 14,803 | 371 | -3.3% |
| EBITDA Margin | 35.9% | 21.9% | 36.1% | 55.5% | 59.5% | 4.6% | 8.0% | 0.5% | |
| Total D&A | -3 | -12 | -29 | -32 | -30 | -33 | -44 | -48 | +47.2% |
| EBIT / Operating Income | 468 | 280 | 710 | 4,063 | 5,910 | 5,990 | 14,758 | 323 | -5.2% |
| Total Interest Income | 0 | 11 | 16 | 39 | 23 | 0 | 23 | 83 | +40.6% |
| Total Interest Expense | 0 | 0 | 0 | 0 | 0 | 0 | -280 | -303 | +8.5% |
| Total Other Income | 1 | 0 | -278 | -2,660 | -4,476 | 0 | 0 | 0 | nmf |
| Profit Before Tax | 469 | 291 | 448 | 1,441 | 1,457 | 5,990 | 14,501 | 102 | -19.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 471 | 291 | 461 | 1,434 | 1,464 | 5,836 | 14,501 | 102 | -19.6% |
| Net Margin | 35.9% | 21.8% | 22.5% | 19.4% | 14.7% | 4.5% | 7.9% | 0.1% |
Ownership & directors from companyinfo.ge (public corporate registry).