ID 405044875 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 7,174 | 10,474 | 22,560 | 25,907 | 29,999 | +43.0% |
| Total COGS | -6,297 | -9,227 | -20,327 | -23,235 | -27,166 | +44.1% |
| Gross Profit | 877 | 1,248 | 2,232 | 2,673 | 2,833 | +34.1% |
| Gross Margin | 12.2% | 11.9% | 9.9% | 10.3% | 9.4% | |
| Total Operating Expenses | -780 | -907 | -1,281 | -1,584 | -1,735 | +22.1% |
| EBITDA | 97 | 340 | 951 | 1,088 | 1,098 | +83.4% |
| EBITDA Margin | 1.4% | 3.3% | 4.2% | 4.2% | 3.7% | |
| Total D&A | -14 | -13 | -31 | -29 | -87 | +58.9% |
| EBIT / Operating Income | 83 | 327 | 921 | 1,059 | 1,011 | +86.6% |
| Total Interest Expense | 0 | 0 | -8 | -46 | -40 | +122.1% |
| Total Other Income | 63 | -6 | 77 | -103 | -82 | nmf |
| Profit Before Tax | 147 | 321 | 989 | 910 | 890 | +56.9% |
| Total Income Tax | 0 | 0 | 0 | -67 | -180 | +169.5% |
| Net Profit / (Loss) | 97 | 334 | 1,028 | 919 | 836 | +71.3% |
| Net Margin | 1.4% | 3.2% | 4.6% | 3.5% | 2.8% |
Ownership & directors from companyinfo.ge (public corporate registry).