ID 405526499 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 17,857 | 30,474 | 35,534 | +41.1% |
| Total COGS | -17,462 | -28,857 | -34,916 | +41.4% |
| Gross Profit | 395 | 1,617 | 617 | +24.9% |
| Gross Margin | 2.2% | 5.3% | 1.7% | |
| Total Operating Expenses | -25 | -521 | -717 | +435.3% |
| EBITDA | 370 | 1,096 | -100 | nmf |
| EBITDA Margin | 2.1% | 3.6% | -0.3% | |
| Total D&A | -0 | -19 | -24 | nmf |
| EBIT / Operating Income | 370 | 1,077 | -124 | nmf |
| Total Interest Expense | 0 | -2 | 0 | |
| Total Other Income | -20 | 17 | 65 | nmf |
| Profit Before Tax | 350 | 1,092 | -59 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 350 | 1,114 | -34 | nmf |
| Net Margin | 2.0% | 3.7% | -0.1% |
Ownership & directors from companyinfo.ge (public corporate registry).