Loading…
Operates in Construction. Per the activity note to the FY2021 annual report, the group provides construction services. Sold 100% stake in Ultra Plus LLC in 2021.
Group parent — controls 1 company · ownership
| Line item | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|
| 13,855 | 8,564 | 0 | -38.2% | |
| Total COGS | 8,284 | 6,969 | 0 | -15.9% |
| Gross Profit | 5,572 | 1,595 | 0 | -71.4% |
| Gross Margin | 40.2% | 18.6% | 0.0% | |
| 1,184 | 320 | 3,002 | +59.2% | |
| EBITDA | 4,387 | 1,275 | 3,002 | nmf |
| EBITDA Margin | 31.7% | 14.9% | 0.0% | |
| Total D&A | 21 | 73 | 1 | -75.1% |
| EBIT / Operating Income | 4,367 | 1,202 | 3,003 | nmf |
| Total Interest Income | 425 | 390 | 236 | -25.4% |
| Total Interest Expense | 106 | 114 | 58 | -26.3% |
| 3,533 | 9 | 6,257 | +33.1% | |
| Profit Before Tax | 8,219 | 1,470 | 3,432 | -35.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 8,219 | 1,239 | 3,432 | -35.4% |
| Net Margin | 59.3% | 14.5% | 0.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →