ID 211359493 · FY 2019–2021 · 3 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება ნოვა დეველოპმენტ (100.0%)
| Line item | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|
| Total Revenue | 7,810 | 6,759 | 115 | -87.9% |
| Total COGS | -4,559 | -5,417 | -110 | -84.5% |
| Gross Profit | 3,251 | 1,342 | 5 | nmf |
| Gross Margin | 41.6% | 19.9% | 4.6% | |
| Total Operating Expenses | 668 | -585 | -96 | nmf |
| EBITDA | 3,919 | 757 | -90 | nmf |
| EBITDA Margin | 50.2% | 11.2% | -78.6% | |
| Total D&A | -20 | -72 | -80 | +102.0% |
| EBIT / Operating Income | 3,899 | 685 | -170 | nmf |
| Total Interest Income | 294 | 145 | 121 | -35.9% |
| Total Interest Expense | -1 | -40 | -38 | +443.9% |
| Total Other Income | -22 | 188 | -47 | +44.6% |
| Profit Before Tax | 4,169 | 978 | -134 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 3,896 | 944 | -138 | nmf |
| Net Margin | 49.9% | 14.0% | -120.3% |
Ownership & directors from companyinfo.ge (public corporate registry).