Loading company…
ID 404977076 · FY 2017–2019 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2019 | CAGR |
|---|---|---|---|---|
| Total Revenue | 7,486 | 6,558 | 10 | nmf |
| Total COGS | -6,742 | -5,392 | -0 | nmf |
| Gross Profit | 743 | 1,166 | 10 | -88.3% |
| Gross Margin | 9.9% | 17.8% | 98.5% | |
| Total Operating Expenses | -2,380 | -3,144 | -300 | -64.5% |
| EBITDA | -1,637 | -1,978 | -289 | -58.0% |
| EBITDA Margin | -21.9% | -30.2% | -2779.4% | |
| Total D&A | -30 | -52 | -43 | +19.4% |
| EBIT / Operating Income | -1,667 | -2,030 | -332 | -55.4% |
| Total Other Income | 56 | -310 | -434 | nmf |
| Profit Before Tax | -1,611 | -2,340 | -765 | -31.1% |
| Total Income Tax | -1 | -0 | 0 | -38.9% |
| Net Profit / (Loss) | -1,677 | -2,297 | -732 | -33.9% |
| Net Margin | -22.4% | -35.0% | -7031.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).