Loading company…
ID 405012310 · FY 2018–2022 · 5 years
ძირითად საქმიანობას წარმოადგენს ხორცის პროდუქტების წარმოება და გადამუშავება, საცალო საბითუმო ვაჭრობა- რეალიზაცია.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 8,576 | 8,112 | 5,069 | 4,406 | 164 | -62.8% |
| Total COGS | -5,982 | -5,109 | -3,186 | -2,686 | -100 | -64.1% |
| Gross Profit | 2,594 | 3,003 | 1,883 | 1,720 | 64 | -60.4% |
| Gross Margin | 30.3% | 37.0% | 37.1% | 39.0% | 39.0% | |
| Total Operating Expenses | -3,303 | -1,798 | -2,079 | -1,176 | -64 | -62.6% |
| EBITDA | -709 | 1,205 | -196 | 544 | -1 | nmf |
| EBITDA Margin | -8.3% | 14.9% | -3.9% | 12.3% | -0.3% | |
| Total D&A | -487 | -358 | -279 | -230 | -151 | -25.5% |
| EBIT / Operating Income | -1,196 | 848 | -476 | 314 | -151 | -40.4% |
| Total Interest Income | 0 | 2 | 0 | 0 | 0 | |
| Total Interest Expense | -90 | -67 | -84 | -40 | -114 | +6.0% |
| Total Other Income | 165 | 0 | 96 | 0 | 446 | +28.2% |
| Profit Before Tax | -1,122 | 783 | -464 | 274 | 181 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -709 | 783 | -196 | 274 | 181 | nmf |
| Net Margin | -8.3% | 9.7% | -3.9% | 6.2% | 110.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.