ID 404935647 · FY 2017–2021 · 5 years
Georgian construction services company. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 8,771 | 12,974 | 21 | 18 | 49,272 | +54.0% |
| Total COGS | -5,930 | -10,776 | -16 | -16 | -38,361 | +59.5% |
| Gross Profit | 2,841 | 2,198 | 5 | 2 | 10,911 | +40.0% |
| Gross Margin | 32.4% | 16.9% | 23.7% | 12.4% | 22.1% | |
| Total Operating Expenses | -589 | -1,556 | -1 | -2 | -3,470 | +55.8% |
| EBITDA | 2,252 | 642 | 4 | 0 | 7,441 | +34.8% |
| EBITDA Margin | 25.7% | 4.9% | 20.5% | 2.6% | 15.1% | |
| Total D&A | -431 | -21 | -0 | -0 | -55 | -40.2% |
| EBIT / Operating Income | 1,821 | 621 | 4 | 0 | 7,386 | +41.9% |
| Total Interest Income | 10 | 0 | 0 | 0 | 139 | +93.1% |
| Total Interest Expense | -80 | -106 | -0 | -1 | -1,217 | +97.5% |
| Total Other Income | -353 | 60 | 0 | 1 | 869 | nmf |
| Profit Before Tax | 1,398 | 575 | 5 | 1 | 7,177 | +50.5% |
| Total Income Tax | 0 | 0 | -0 | 0 | -29 | nmf |
| Net Profit / (Loss) | 927 | 487 | 4 | 1 | 7,148 | +66.6% |
| Net Margin | 10.6% | 3.8% | 20.6% | 3.4% | 14.5% |
Ownership & directors from companyinfo.ge (public corporate registry).