ID 405336471 · FY 2020–2022 · 3 years
Georgian branch of Dutch-registered construction company Enmar Construction B.V.
curated 2026-06-03reportal.ge
| Line item | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|
| Total Revenue | 39,027 | 42,858 | 0 | +9.8% |
| Total COGS | -24,491 | -41,267 | 0 | +68.5% |
| Gross Profit | 14,536 | 1,591 | 0 | -89.1% |
| Gross Margin | 37.2% | 3.7% | 0.0% | |
| Total Operating Expenses | 79 | -619 | -9,570 | nmf |
| EBITDA | 14,615 | 972 | -9,570 | nmf |
| EBITDA Margin | 37.4% | 2.3% | 0.0% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 14,615 | 972 | -9,570 | nmf |
| Total Interest Income | 54 | 77 | 50 | -3.8% |
| Total Other Income | -253 | -84 | 189 | nmf |
| Profit Before Tax | 14,416 | 965 | -9,331 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 14,416 | 965 | -9,331 | nmf |
| Net Margin | 36.9% | 2.3% | 0.0% | |
| Other Comprehensive Income | 0 | -851 | -1,235 | +45.1% |
| Total Comprehensive Income | 14,416 | 114 | -10,566 | nmf |
Ownership & directors from companyinfo.ge (public corporate registry).