ID 245433829 · FY 2017–2024 · 8 years
Construction company in the Adjara region (name means 'Construction').
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 16,773 | 22,866 | 31,147 | 30,079 | 43,906 | 32,747 | 34,701 | 43,514 | +14.6% |
| Total COGS | -13,996 | -19,678 | -27,913 | -26,985 | -38,000 | -29,916 | -32,113 | -40,122 | +16.2% |
| Gross Profit | 2,777 | 3,188 | 3,234 | 3,094 | 5,906 | 2,831 | 2,588 | 3,393 | +2.9% |
| Gross Margin | 16.6% | 13.9% | 10.4% | 10.3% | 13.5% | 8.6% | 7.5% | 7.8% | |
| Total Operating Expenses | -482 | -593 | -1,095 | -850 | -959 | -954 | -1,084 | -2,181 | +24.1% |
| EBITDA | 2,294 | 2,596 | 2,139 | 2,244 | 4,947 | 1,877 | 1,505 | 1,212 | -8.7% |
| EBITDA Margin | 13.7% | 11.4% | 6.9% | 7.5% | 11.3% | 5.7% | 4.3% | 2.8% | |
| Total D&A | -54 | -54 | -114 | -200 | -191 | -205 | -173 | -60 | +1.6% |
| EBIT / Operating Income | 2,240 | 2,541 | 2,025 | 2,044 | 4,756 | 1,671 | 1,331 | 1,151 | -9.1% |
| Total Interest Income | 0 | 71 | 25 | 0 | 0 | 0 | 0 | 201 | +19.0% |
| Total Interest Expense | 0 | 0 | -3 | -4 | -0 | -1 | 0 | 0 | -28.4% |
| Total Other Income | 4 | 180 | 269 | 177 | 540 | -251 | 469 | 2,024 | nmf |
| Profit Before Tax | 2,244 | 2,792 | 2,317 | 2,217 | 5,296 | 1,419 | 1,801 | 3,376 | +6.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,284 | 2,776 | 2,303 | 2,196 | 5,274 | 1,390 | 1,801 | 3,307 | +5.4% |
| Net Margin | 13.6% | 12.1% | 7.4% | 7.3% | 12.0% | 4.2% | 5.2% | 7.6% |
Ownership & directors from companyinfo.ge (public corporate registry).