ID 404925694 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,374 | 1,546 | 607 | 1,111 | 1,542 | 1,532 | 1,818 | +4.8% |
| Total COGS | -233 | -215 | -108 | -125 | -95 | -64 | -76 | -17.0% |
| Gross Profit | 1,141 | 1,331 | 499 | 986 | 1,448 | 1,468 | 1,742 | +7.3% |
| Gross Margin | 83.0% | 86.1% | 82.2% | 88.7% | 93.9% | 95.8% | 95.8% | |
| Total Operating Expenses | -1,680 | -1,822 | -1,307 | -1,100 | -1,424 | -1,467 | -1,510 | -1.8% |
| EBITDA | -539 | -492 | -808 | -114 | 23 | 0 | 232 | nmf |
| EBITDA Margin | -39.2% | -31.8% | -133.2% | -10.3% | 1.5% | 0.0% | 12.8% | |
| Total D&A | -582 | -703 | -593 | -371 | -376 | -343 | -357 | -7.8% |
| EBIT / Operating Income | -1,121 | -1,195 | -1,401 | -485 | -353 | -342 | -125 | -30.6% |
| Total Interest Income | 3 | 4 | 3 | 4 | 12 | 26 | 42 | +59.7% |
| Total Interest Expense | -219 | -216 | -220 | -201 | -114 | -82 | -110 | -10.8% |
| Total Other Income | -22 | -222 | -252 | 194 | 220 | -55 | 25 | nmf |
| Profit Before Tax | -1,360 | -1,630 | -1,871 | -489 | -235 | -453 | -168 | -29.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -561 | -714 | -1,069 | 65 | 243 | -55 | 257 | nmf |
| Net Margin | -40.9% | -46.2% | -176.2% | 5.9% | 15.7% | -3.6% | 14.1% |
Ownership & directors from companyinfo.ge (public corporate registry).