Loading company…
ID 404925471 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | -83 | -58 | 333 | -49 | -16.2% |
| Net Cash from Financing Activities | -103 | 21 | 20 | 39 | nmf |
| Net Change in Cash (before FX) | -186 | -38 | 353 | -10 | -62.5% |
| Net Change in Cash (incl. FX) | -186 | -38 | 353 | -10 | -62.5% |
| Cash at Beginning of Year | 463 | 277 | 239 | 592 | +8.6% |
| Cash at End of Year | 277 | 239 | 592 | 582 | +28.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).